Black Suede Flats
$97.00
$416.00
Save 77%
$97.00
$416.00
Save 77%
Size
US 10 B
Color
Black
Material
Leather
Size
Color
Material
WOMEN'S
Standard | US | FR | AU | UK | IT | CN |
EU 30 | US 0 | FR 32 | AU 4 | UK 4 | IT 36 | CN 145 |
EU 32 | US 2 | FR 34 | AU 6 | UK 6 | IT 38 | CN 150 |
EU 34 | US 4 | FR 36 | AU 8 | UK 8 | IT 40 | CN 155 |
EU 36 | US 6 | FR 38 | AU 10 | UK 10 | IT 42 | CN 160 |
EU 38 | US 8 | FR 40 | AU 12 | UK 12 | IT 44 | CN 165 |
EU 40 | US 10 | FR 42 | AU 14 | UK 14 | IT 46 | CN 170 |
EU 42 | US 12 | FR 44 | AU 16 | UK 16 | IT 48 | CN 175 |
EU 44 | US 14 | FR 46 | AU 18 | UK 18 | IT 50 | CN 180 |
EU 46 | US 16 | FR 48 | AU 20 | UK 20 | IT 52 | CN 185 |
Standard | US | FR | AU | UK | EU | CN |
IT 34 | US 4 | FR 35 | AU 2 | UK 1 | EU 34 | CN 34 |
IT 34.5 | US 4.5 | FR 35.5 | AU 2.5 | UK 1.5 | EU 34.5 | CN 34.5 |
IT 35 | US 5 | FR 36 | AU 4 | UK 2 | EU 35 | CN 35 |
IT 35.5 | US 5.5 | FR 36.5 | AU 4.5 | UK 2.5 | EU 35.5 | CN 35.5 |
IT 36 | US 6 | FR 37 | AU 5 | UK 3 | EU 36 | CN 36 |
IT 36.5 | US 6.5 | FR 37.5 | AU 5.5 | UK 3.5 | EU 36.5 | CN 36.5 |
IT 37 | US 7 | FR 38 | AU 6 | UK 4 | EU 37 | CN 37 |
IT 37.5 | US 7.5 | FR 38.5 | AY 6.5 | UK 4.5 | EU 37.5 | CN 37.5 |
IT 38 | US 8 | FR 39 | AU 7 | UK 5 | EU 38 | CN 38 |
IT 38.5 | US 8.5 | FR 39.5 | AU 7.5 | UK 5.5 | EU 38.5 | CN 38.5 |
IT 39 | US 9 | FR 40 | AU 8 | UK 6 | EU 39 | CN 39 |
IT 39.5 | US 9.5 | FR 40.5 | AU 8.5 | UK 6.5 | EU 39.5 | CN 39.5 |
IT 40 | US 10 | FR 41 | AU 9 | UK 7 | EU 40 | CN 40 |
IT 40.5 | US 10.5 | FR 41.5 | AU 9.5 | UK 7.5 | EU 40.5 | CN 40.5 |
IT 41 | US 11 | FR 42 | AU 10 | UK 8 | EU 41 | CN 41 |
MEN'S
Alpha | Size | UK | US | EU/IT | Waist (cm) |
XS | 28 | 28 | 28 | 44 | 78 |
S | 30 | 30 | 30 | 46 | 82 |
M | 32 | 32 | 32 | 48 | 86 |
L | 34 | 34 | 34 | 50 | 90 |
XL | 36 | 36 | 36 | 52 | 94 |
XXL | 38 | 38 | 38 | 54 | 98 |
XXXL | 40 | 40 | 40 | 56 | 102 |
Standard | US & Canada | UK | EU | Inches | Centimenters |
IT 39 | 6 | 5.5 | 39 | 9.3 | 23.5 |
IT 39.5 | 6.5 | 6 | 39.5 | 9.5 | 24.1 |
IT 39.5 | 7 | 6.5 | 40 | 9.6 | 24.4 |
IT 40 | 7.5 | 7 | 40-41 | 9.8 | 24.8 |
IT 41 | 7.5 | 7.5 | 41 | 9.9 | 25.4 |
IT 41.5 | 8.5 | 8 | 41-42 | 10.1 | 25.7 |
IT 42 | 9 | 8.5 | 42 | 10.3 | 26 |
IT 42.5 | 9.5 | 9 | 42-43 | 10.4 | 26.7 |
IT 43 | 10 | 9.5 | 43 | 10.6 | 27 |
IT 43.5 | 10.5 | 10 | 43-44 | 10.8 | 27.3 |
IT 44 | 11 | 10.5 | 44 | 10.9 | 27.9 |
IT 44.5 | 11.5 | 11 | 44-45 | 11.1 | 28.3 |
IT 45 | 12 | 11.5 | 45 | 11.3 | 28.6 |
IT 46 | 13 | 12.5 | 46 | 11.6 | 29.4 |
How Do Special Orders Work?
- You will be notified by email once we receive the item that corresponds to your size selection.
- Availability is not guaranteed.
All of the products in our catalog are sourced in Canada or Italy from authorized brand dealers. All items are brand new and come with the original manufacturer hangtag or COA issued by the manufacturer (unless otherwise specified).
BCBG Maxazria floral motives flats.
Black suede over beige leather upper.
Easy slip-on wear.
Round-toe silhouette.
Leather lining.
Lightly cushioned leather footbed.
Black suede over beige leather upper.
Easy slip-on wear.
Round-toe silhouette.
Leather lining.
Lightly cushioned leather footbed.